中/英文对照萨班斯法案合规相关词汇表
2008年4月17日
| 简称 | 英文 | 中文 |
| 10-K | 年报 | |
| 10-Q | 季报 | |
| 8-K | 重大事项公告 | |
| accelerated filers | 加速申报人 | |
| AMEX | American Stock Exchange | 全美证券交易所/美国证券交易所 |
| anti-fraud | 反舞弊 | |
| audit trail | 审计轨迹 | |
| Auditing Committee | 审计委员会 | |
| AS2 | Auditing Standard No.2 | 审计准则第2号 |
| AS5 | Auditing Standard No.5 | 审计准则第5号 |
| automatic controls | 系统控制 | |
| business unit | 业务单元 | |
| change control | (针对系统变更的)控制 | |
| checklist | 检查事项清单 | |
| Code of Conduct | 员工行为准则 | |
| Compensation Committee | 薪酬委员会 | |
| C,A,V,R | Completeness, Accuracy, Validity, Access restriction | 完整,准确,有效,访问限制 |
| C,EO,RO,VA,PD | Completeness, Existence or Occurrence, Rights and Obligations, Valuation or Allocation, Presentation and Disclosure | 完整性,存在或发生,权利与义务,估价或分摊,表达与披露 |
| compliance | 合规 | |
| Compliance test | 符合性测试 | |
| Compliance year | 合规年度 | |
| Control Activities | 控制活动 | |
| Control Environment | 控制环境 | |
| Control frequency | 控制频率 | |
| Control Objectives | 控制目标 | |
| Cobit | Control Objectives for Information and Related Technologies | 信息及相关技术控制目标 |
| COSO Internal Control Framework | COSO内部控制框架 | |
| deficiency | 一般控制缺陷 | |
| design deficiency | 控制的设计缺陷 | |
| Disclosure Committee | 披露委员会 | |
| ERP | Enterprise Resource Plan | 企业资源规划 |
| ERM | Enterprise Risk Management | 企业风险管理 |
| Entity Level | 公司层面 | |
| FASB | Financial Accounting Standards Board | 美国财务会计准则委员会 |
| financial report | 财务报告 | |
| financial statement | 财务报表 | |
| flow chart | 流程图 | |
| gap summary | 缺陷汇总表 | |
| gaps identified | 缺陷识别 | |
| Independence Letter | 独立性声明 | |
| Independent directors | 独立董事 | |
| Information & Communication | 信息与沟通 | |
| input control | (关于数据的)输入控制 | |
| inquiry | 询问 | |
| inspection | 检查 | |
| Internal Audit Committee | 内部审计委员会 | |
| internal control | 内部控制 | |
| ICFR | internal control over financial reporting | 与财务报告相关的内部控制 |
| IFRS | International Financial Reporting Standards | 国际财务报告准则 |
| ITGC | IT general control | IT一般控制 |
| key control | 关键控制点 | |
| KPI | Key Performance Indicator | 绩效考核 |
| management assertions | 管理层(关于财务报表)的认定 | |
| Management Self-Assessment | 管理层自我评估 | |
| manual controls | 手工控制 | |
| material weakness | 实质性漏洞 | |
| Monitoring | 监控 | |
| narrative | 流程描述 | |
| NASDAQ | National Association of Securities Dealers Automated Quotations | 全美证券商协会自动报价系统,简称“纳斯达克” |
| NYSE | New York Stock Exchange | 纽约证券交易所 |
| Nominating and Governance Committee | 提名及公司管治委员会 | |
| non-accelerated filers | 非加速申报人 | |
| observation | 观察 | |
| OA | Office Automation | 办公自动化系统 |
| operation deficiency | 控制的执行缺陷 | |
| Operation Process level | 业务流程层面 | |
| outstanding list | 未决事项清单 | |
| OTCBB | Over the Counter Bulletin Board | 场外柜台交易系统 |
| Public Company | 公众公司 | |
| PCAOB | Public Company Accounting Oversight Board | (美国)公众公司会计监察委员会 |
| remediation action | 整改方案 | |
| re-performance | 重新执行 | |
| Reverse Merger | 反向收购 | |
| Risk Assessment | 风险评估 | |
| Risk Control Matrix | 风险控制矩阵 | |
| sample size | 样本量 | |
| scoping | 工作范围 | |
| segregation of duties | 不相容职责的分离 | |
| significant deficiency | 重要控制缺陷 | |
| spread sheet | 电子表单 | |
| stock option | 股票期权 | |
| sub-process | 子流程 | |
| supporting documents | 支撑文件 | |
| test plan | 测试计划 | |
| test summary | 测试结果汇总 | |
| test template | 测试控制的模板 | |
| testing period | 测试期间 | |
| testing strategies | 测试方法 | |
| The Board of Directors | 董事会 | |
| COSO | The Committee of Sponsoring Organizations of The tread way Commission | 全美反虚假财务报告委员会的发起组织委员会 |
| US GAAP | the Generally Accepted Accounting Principles of the United States | 美国一般公认会计原则 |
| SOA/SOX | The Sarbanes-Oxley Act of 2002 | 《2002年萨班斯•奥克斯利法案》 |
| Securities Act | The Securities Act of 1933 | 1933年证券法 |
| The Securities Exchange Act of 1934 | 1934年证券交易法 | |
| SEC | the United States Securities and Exchange Commission | 美国证券交易委员会 |
| version control | 版本控制 | |
| walk-through test | 穿行测试 | |
| whistle blower system | 举报系统 |
摘要
在此列示了在萨班斯法案合规工作中经常遇到的词汇/专业术语的英文与中文翻译, 供使用者参考.





